Leadership
Leadership Guide – Updated Oct 23, 2025 (US-based)
Note: Full relic lists may vary by region or future updates.
For competitive Super Snails players, Leadership is crucial. The higher your Leadership, the more power you can contribute to your club during weekly Species Wars. In simple terms, your Leadership stat determines how many minions you can have deployed at once.
While total power also depends on factors such as minion tiers, sins, relics, organs, talent trees, and more, this guide focuses solely on increasing Leadership.
The guide is divided into sections covering:
For full explanations of game mechanics, refer to the Super Snail Wiki.
Note: Full relic lists may vary by region or future updates.
For competitive Super Snails players, Leadership is crucial. The higher your Leadership, the more power you can contribute to your club during weekly Species Wars. In simple terms, your Leadership stat determines how many minions you can have deployed at once.
While total power also depends on factors such as minion tiers, sins, relics, organs, talent trees, and more, this guide focuses solely on increasing Leadership.
The guide is divided into sections covering:
- Leadership gains you should already have.
- Gains you may be working toward that require more time.
- Recommended relics and resonance combinations to maximize Leadership.
For full explanations of game mechanics, refer to the Super Snail Wiki.
Leadership Gains You Should ALready Have
At a competitive club level, most members should already have well over 100 million power as of mid-2025. This guide focuses on players at this level and beyond.
If you haven’t reached this stage yet, start with the first section of the guide, which covers easily obtainable items and upgrades suitable for your current progress.
If you haven’t reached this stage yet, start with the first section of the guide, which covers easily obtainable items and upgrades suitable for your current progress.
| Should Have By Now | 340 | |
|---|---|---|
| Where to Find | QTY | Notes |
| Talent Tree | 70 | Blue nodes on the right side of the Talent Tree Farm Builds will typically have the right/left sites of the tree filled in for Leadership and Gene Research Push Builds will typically run down the center of the tree, thus reducing your Leadership by 70 during that period. |
| Partners | 25 | Athena - 1 leadership per level, can easily re-spec and get 25+ |
| Dorm Decor Bonus | 20 | Even number bonus tiers give +10 Leadership I have around 400 dorm decor score with F2P |
| Minion Sims - Anomaly Record | 10 | Anomaly A5, D9 both give +10 Leadership (I have 1 completed, and 1/2 the 2nd one) |
| Minion Gear | 30 | Each red level gives +5 Leadership. You should have at least 6 red's by now. |
| Nebula | 5 | Gamma No. 8 Nebula LVL 120 (or one of the other 3 in list below) |
| Orange Fungi Eaten | 20 | ...for every 20/50/120/250/500 eaten. You should at least be at 250+ by now |
| Gene Sequence Map | 5 | Orange Dung Beetle nodes |
| Gene Sequence Map | 5 | Orange Goldfish nodes |
| Gene Sequence Map | 5 | Orange Surf Clam nodes |
| Gene Sequence Map | 5 | Orange Hamster nodes |
| Gene Sequence Map | 5 | Orange Mantis nodes |
| Gene Sequence Map | 5 | Orange Maneater nodes |
| Gene Sequence Map | 8 | Orange Sea-Angel nodes |
| Minion Sims | 12 | Upgrading Orange Minion Sim Tactical Logs (I have about 6 completed so far) |
| Relic Forge | 25 | Buy the 5 YELLOW relics in Relics list below from the Relic Forge using RF. 3-star minimum x 5 relics = +25 Leadership |
| Lotto 2, Lotto 3, Wishing | 85 | Gamble for all ORANGE relics in list. There's 17 relics across Lotto 2, Lotto 3 and Wishing 3-star minimum x 17 relics = +85 Leadership |
| Organs | 75 | You should be seeing the 3 organs that give 25+ leadership by now. Only replace these with higher Leadership organs! Many of us have 3 x 30+ Leadership organs. |
| Evolution | 60 | All T4 Evo Middle Tiers |
| Evolution | 120 | All T6 Evo Middle Tiers |
Leadership Gains – Long-Term Goals
These leadership gains are more long-term, as they require hard-to-obtain items and extended effort. Examples include:
- Singularity Crystals for Galaxy upgrades
- Rare organs
- Time-intensive gene research upgrades
| Might take some time... | 120 | |
|---|---|---|
| Where to Find | QTY | Notes |
| Nebula | 5 | Gamma Hydra LVL 120 |
| Nebula | 5 | Gamma Orion LVL 120 |
| Nebula | 5 | Gamma Lyra LVL 120 |
| Organs | 5 | Ooka-Whoa Gene 2 |
| Organs | 10 | Ooka-Whoa Gene 6 |
| Organs | 5 | Rainbow Islet Gene 4 |
| Organs | 10 | Rainbow Islet Awakened |
| Orange Fungi Eaten | 10 | every 500 beyond with Fungus Warrior's Proof (relic) |
| Fridge / Incubator | 40 | Red recovery Files 5, 6, 7, 10, 13 each have +8 Leadership |
| Evolution | 10 | Single T8 Middle Tier |
| Gene Sequence Map | 15 | Orange Divine Dragon nodes |
Relics with Leadership Bonuses – Easy List
This list includes known relics that provide Leadership bonuses and are relatively easy to obtain.
- Yellow-marked relics: Obtainable from the Relic Forge. Focus your Relic Forge resources on awakening these first.
- Orange-marked relics: Available from weekly events, such as Lotto and Wishing. Make sure to target the correct Lotto to maximize your chances of acquiring the fragments needed for awakening.
| Easy / Easier to Get Relics | ||||||
|---|---|---|---|---|---|---|
| Relic Name | 3 Star | 5 Star | Awkn | Rank | AFFCT | Obtained From? |
| 100 Years of Solitude | 5 | 12 | - | SSS | Civ | Lotto 3 |
| Antimatter Propulsion | 5 | 12 | 5 | SSS | Tech | Lotto 3 Secret Shrine |
| Beowulf | 5 | 12 | 5 | SSS | Civ | Lotto 2 Wishing |
| Black Body | 5 | 12 | 5 | SSS | Tech | Lotto 2 Wishing |
| Capitoline Wolf | 5 | 12 | 5 | SSS | Art | Lotto 2 Wishing Relic Forge |
| Cyrus Cylinder | 5 | 12 | 5 | SSS | Civ | Lotto 2 Relic Forge |
| Die Traumdeutung | 5 | 12 | 5 | SSS | Tech | Lotto 3 |
| Guinness World Records | 5 | 12 | 5 | SSS | Fame | Lotto 3 |
| Holy Grail | 5 | 12 | 5 | SSS | Faith | Lotto 2 Wishing 2 |
| Jiuzhang | 5 | 12 | 5 | SSS | Tech | Lotto 2 Wishing |
| Lion Oath Ring | 5 | 12 | 5 | SSS | Fame | Relic Forge |
| Nazca Lines | 5 | 12 | 5 | SSS | Fame | Lotto 3 |
| Nightingale Medal | 5 | 12 | 5 | SSS | Fame | Lotto 2 Wishing |
| Poetic Edda | 5 | 12 | 5 | SSS | Civ | Lotto 3 |
| Primavera | 5 | 12 | 5 | SSS | Faith | Lotto 3 |
| Terracotta Warrior | 5 | 12 | 5 | SSS | Fame | Lotto 2 Wishing Relic Forge |
| The Prince | 5 | 12 | 5 | SSS | Fame | Lotto 2 Wishing |
| The Silver Key | 5 | 12 | 5 | SSS | Faith | Lotto 2 Wishing |
| Trojan Horse | 5 | 12 | 5 | SSS | Fame | Lotto 1 Wishing Grandmaster Scrolls Relic Forge |
| Wailing Wall | 5 | 12 | 5 | SSS | Faith | Lotto 3 |
| Webb Space Telescope | 5 | 12 | 5 | SSS | Tech | Lotto 3 |
| Woman with a Veil | 5 | 12 | 5 | SSS | Art | Lotto 3 |
Relics with Leadership Bonuses – Full List
This is the complete list of all known relics that provide Leadership bonuses, including the easily obtainable relics mentioned in the abbreviated list above.
- Relics obtained from unknown sources have no information available in the Wiki or on the relic itself.
- These may include future update relics or relics already released in other regions.
| Relics with Leadership | Resonance Combos | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Relic Name | 3 Star | 5 Star | Awkn | Rank | AFFCT | Obtained From? | Res Combo QTY | Res Combo LDR | Res Combo Relics |
| 100 Years of Solitude | 5 | 12 | - | SSS | Civ | Lotto 3 | - | - | - |
| A Thousand Li of Rivers and Mountains | 5 | 12 | 5 | SSS | Art | ? | 6 | 12 | Aurelius on Horse Crazy Horse Memorial Disquisitiones Arithmeticae The Three Fates A Thousand Li of Rivers and Mountains Seven Chapters of the Mysterious Lord |
| Act of Supremacy | 5 | 12 | - | SSS | Faith | ? | |||
| Alexander's Anabasis | 5 | 10 | 15 | Green | Civ | ? | After conquering Bharata, leadership +x | ||
| Alexander's Sarcophagus | 5 | 12 | - | SSS | Fame | ? | - | - | - |
| Allspark | 5 | 12 | 5 | SSS | Tech | ? | - | - | - |
| Anna Karenina | 5 | 12 | 5 | SSS | Civ | ? | - | - | - |
| Antimatter Propulsion | 5 | 12 | 5 | SSS | Tech | Lotto 3 Secret Shrine |
2 | 7 | Antimatter Propulsion TVC Engine |
| Apollo and Daphne | 5 | 12 | 5 | SSS | Art | ? | 6 | 12 | Apollo and Daphne The Age of Bronze Big Bang Theory Philosophy Meditations Tauroctony Turing Award |
| Apollo Program | 8 | 15 | 10 | SSS | Fame | ? | 2 | 7 | Apollo Program Chemical Bond Theory |
| April's Radiance | 2 | 4 | 6 | Green | Fame | ? | - | - | - |
| Arnolfini Portrait | 5 | 12 | 5 | SSS | Art | ? | 2 | 7 | Feather of Justice |
| Artemis and the Stag | 4 | 11 | 5 | SS | Art | ? | - | - | - |
| Atenism | 5 | 12 | 5 | SSS | Faith | ? | 2 | 7 | Manhattan Project |
| Atrahasis | 5 | 12 | - | SSS | Faith | ? | - | - | - |
| Aurelius on Horse | 5 | 12 | - | SSS | ART | ? | 6 | 12 | Aurelius on Horse Crazy Horse Memorial Disquisitiones Arithmeticae The Three Fates A Thousand Li of Rivers and Mountains Seven Chapters of the Mysterious Lord |
| Auspicious Beam | 2 | 4 | 6 | Green | Faith | ? | - | - | - |
| Autumn Scenery | 5 | 12 | 5 | SSS | Art | ? | - | - | - |
| Avogadro's Law | 5 | 12 | 5 | SSS | Tech | ? | - | - | - |
| Beast God Skull Sculpture | 1 | 2 | 3 | Green | Faith | ? | - | - | - |
| Being and Time | 5 | 12 | - | SSS | Civ | ? | - | - | - |
| Beowulf | 5 | 12 | 5 | SSS | Civ | Lotto 2 Wishing |
- | - | - |
| Bill of Rights | 8 | 15 | 10 | SSS | Fame | ? | 6 | 12 | Bill of Rights The Last Judgement R'yleh Text Louis XIV Portrait Ulysses Red Algae Fossil |
| Black Body | 5 | 12 | 5 | SSS | Tech | Lotto 2 Wishing |
- | - | - |
| Bladden's Statue | 1 | 2 | 3 | Green | Faith | ? | - | - | - |
| Book of Eibon | 5 | 12 | 5 | SSS | Faith | ? | - | - | - |
| Brave New World | 5 | 12 | - | SSS | Civ | ? | - | - | - |
| Capitoline Wolf | 5 | 12 | 5 | SSS | Art | Lotto 2 Wishing Relic Forge |
- | - | - |
| Certificate of Courage | 1 | 2 | 3 | Green | Fame | ? | - | - | - |
| Charon’s Skiff | 5 | 12 | 5 | SSS | Faith | ? | - | - | - |
| Codex Draconis | 5 | 12 | 5 | SSS | Fame | ? | - | - | - |
| Collection@20653 1 | 2 | 4 | 6 | Green | Art | ? | Golden planet? | ||
| Collection@20746 1 | 1 | 2 | 3 | Green | Faith | ? | Silver orb, domain war Demon Gods | ||
| Collection@20747 1 | 1 | 2 | 3 | Green | Faith | ? | Bronze orb, domain war Demon Gods | ||
| Collection@20763 1 | 2 | 4 | 6 | Green | Faith | ? | Pumpkin | ||
| Collection@20871 1 | 2 | 4 | 6 | Green | Tech | ? | Sunset over bridge | ||
| Collection@20872 1 | 2 | 4 | 6 | Green | Tech | ? | Autumn Leaf | ||
| Collection@20992 1 | 2 | 4 | 6 | Green | Fame | ? | Snowman | ||
| Collection@20993 1 | 2 | 4 | 6 | Green | Fame | ? | Fireworks? | ||
| Collection@22924 1 | 8 | 15 | 10 | SSS | Art | ? | Golden girl | ||
| Collection@22925 1 | 8 | 15 | 10 | SSS | Tech | ? | Golden frog from new expansion | ||
| Colossus of Rhodes | 5 | 12 | 5 | SSS | Faith | ? | - | - | - |
| Cross of Will | 5 | 12 | 5 | SSS | Fame | ? | - | - | - |
| Cyrus Cylinder | 5 | 12 | 5 | SSS | Civ | Lotto 2 Relic Forge |
- | - | - |
| Dark Lord's Diary | 1 | 2 | 3 | Green | Civ | ? | - | - | - |
| Die Traumdeutung | 5 | 12 | 5 | SSS | Tech | Lotto 3 | 3 | 8 | Die Traumdeutung Coronation of Napoleon Spirit Phenomenlogy |
| Disquisitiones Arithmeticae | 5 | 12 | - | SSS | Tech | ? | 6 | 12 | Aurelius on Horse Crazy Horse Memorial Disquisitiones Arithmeticae The Three Fates A Thousand Li of Rivers and Mountains Seven Chapters of the Mysterious Lord |
| Dragon God Sculpture | 1 | 2 | 3 | Green | Faith | ? | - | - | - |
| Dragon God Sculpture | 5 | 12 | - | SSS | Tech | ? | - | - | - |
| Effective Manager | 1 | 2 | 3 | Green | Civ | ? | - | - | - |
| Eiffel Tower Blueprints | 5 | 12 | 5 | SSS | Fame | ? | - | - | - |
| Emerald Tablet | 5 | 12 | 5 | SSS | Faith | ? | - | - | - |
| Energy Missile | 5 | 12 | 5 | SSS | Tech | ? | - | - | - |
| Father's Photo | 1 | 2 | 3 | Green | Civ | ? | - | - | - |
| Fenian Cycle | 5 | 12 | 5 | SSS | Civ | ? | - | - | - |
| Five-Colored Stone | 5 | 12 | ? | SSS | Civ | ? | - | - | - |
| Flying Horse of Gansu | 5 | 12 | - | SSS | Civ | ? | - | - | - |
| Friday Star | 2 | 4 | 6 | Green | Fame | ? | - | - | - |
| Fungus Warrior's Proof | - | - | - | Green | Faith | ? | - | - | Removed 500 Orange Fungi Leadership Limit |
| Future Design Award | 5 | 12 | - | SSS | Tech | ? | - | - | - |
| Gabija's Sacred Fire | 5 | 12 | - | SSS | Faith | ? | - | - | - |
| Gandhara Statue | 5 | 12 | 5 | SSS | Art | ? | 3 | 8 | Gandhara Statue Metchnikoff's Notes Receiving the Envoy |
| Global Design Award | 5 | 12 | 100 | SSS | Tech | ? | - | - | - |
| Gold Plated Bird | 8 | 15 | 10 | SSS | Tech | Anniv Event | 2 | 10 | Golden Snail Gold-plated Bird |
| Golden Chan-hee | 8 | 15 | 10 | SSS | Art | ? | 2 | Per 5 Orange Relics +1 | Golden Chan-hee Mysterious Relic |
| Golden Monkey | 8 | 15 | 10 | SSS | Civ | ? | - | - | - |
| Golden Snail | 8 | 15 | 10 | SSS | Faith | Anniv Event | 2 | 10 | Golden Snail Gold-plated Bird |
| Grace of Divine Dragon | 5 | 12 | 5 | SSS | Art | ? | 4 | 9 | Grace of Divine Dragon Holy Dragon Gem Mysterious Relic Mysterious Relic |
| Guinness World Records | 5 | 12 | 5 | SSS | Fame | Lotto 3 | 4 | 9 | Abel Prize Bocuse d'Or Guinness World Records The Lasker Award |
| Gutenberg's Press | 5 | 12 | 5 | SSS | Civ | ? | - | - | - |
| Head of Hammurabi | 5 | 12 | 5 | SSS | Fame | Source Unknown | - | - | - |
| Heart Tree | 5 | 12 | 5 | SSS | Fame | ? | - | - | - |
| Hetu Luoshu | 5 | 12 | 5 | SSS | Faith | ? | - | - | - |
| Higgs Boson | 10 | 20 | 20 | SSS | Tech | ? | - | - | - |
| History of Animals | 5 | 12 | 5 | SSS | Civ | ? | - | - | - |
| Holy Grail | 5 | 12 | 5 | SSS | Faith | Lotto 2 Wishing 2 |
- | - | - |
| Hugo Award | 5 | 12 | 5 | SSS | Fame | ? | - | - | - |
| Hypercube | 5 | 12 | - | SSS | Tech | ? | 6 | 12 | Eden Scepter EPR Paradox Hypercube The Literary Mind Othello Xi Ping Stele Script |
| Im Westen nichts Neues | 5 | 12 | - | SSS | Fame | ? | - | - | - |
| Jinx Source Energy Crystal | 5 | 12 | 5 | SSS | Tech | ? | - | - | - |
| Jiuzhang | 5 | 12 | 5 | SSS | Tech | Lotto 2 Wishing |
- | - | - |
| Kinkaku-ji Model | 5 | 12 | 5 | SSS | Civ | ? | - | - | - |
| Laocoön | 5 | 12 | 5 | SSS | Art | ? | - | - | - |
| Legend of the White Snake | 5 | 12 | 5 | SSS | Civ | ? | 6 | 12 | Nazca Lines Illustrations of Marine Life The Canterbury Tales Guiguzi Descends the Mountain Adoration of Shepherds Legend of the White Snake |
| Libra | 20 | 20 | 20 | SSS | Tech | ? | - | - | - |
| Like Moonlight | 2 | 4 | 6 | Green | Tech | ? | - | - | - |
| Lion Oath Ring | 5 | 12 | 5 | SSS | Fame | Relic Forge | - | - | - |
| Modern Times | 5 | 12 | 5 | SSS | Fame | ? | - | - | - |
| Napoleonic Code | 5 | 12 | 5 | SSS | Fame | ? | - | - | - |
| Nazca Lines | 5 | 12 | 5 | SSS | Fame | Lotto 3 | 6 | 12 | Nazca Lines Illustrations of Marine Life The Canterbury Tales Guiguzi Descends the Mountain Adoration of Shepherds Legend of the White Snake |
| Nethrone Sculpture | 1 | 2 | 3 | Green | Faith | ? | - | - | - |
| Nightingale Medal | 5 | 12 | 5 | SSS | Fame | Lotto 2 Wishing |
- | - | - |
| Of Human Bondage | 5 | 12 | 5 | SSS | Civ | ? | 2 | 7 | Mont Sainte-Victoire |
| Order of Saint Januarius | 5 | 12 | 5 | SSS | Fame | ? | - | - | - |
| Philosophie Zoologique | 5 | 12 | 5 | SSS | Tech | ? | 4 | 9 | Philosophie Zoologique Santa Maria Mysterious Relic Mysterious Relic |
| Pisces | 0 | 0 | 40 | SSS | Fame | ? | - | - | - |
| Poetic Edda | 5 | 12 | 5 | SSS | Civ | Lotto 3 | - | - | - |
| Polychrome Pottery Pair | 5 | 12 | 5 | SSS | Civ | ? | - | - | - |
| Positronic Brain | 5 | 12 | - | SSS | Fame | ? | - | - | - |
| Primavera | 5 | 12 | 5 | SSS | Faith | Lotto 3 | - | - | - |
| Pulitzer Prize | 5 | 12 | - | SSS | Fame | ? | - | - | - |
| Quantum-I | 5 | 12 | 5 | SSS | Tech | ? | - | - | - |
| Ra's Solar Barque | 5 | 12 | 5 | SSS | Faith | ? | - | - | - |
| Racky's Sculpture | 1 | 2 | 3 | Green | Faith | ? | - | - | - |
| Radiance of June | 2 | 4 | 6 | Green | Faith | ? | - | - | - |
| Radiance of May | 2 | 4 | 6 | Green | Art | ? | - | - | - |
| Rainbow Feathered Robe | 5 | 12 | 5 | SSS | Fame | ? | 2 | 7 | Wave-Particle Duality |
| Ramsar Convention | 5 | 12 | - | SSS | Fame | ? | - | - | - |
| Red Star Design Award | 5 | 12 | - | SSS | Tech | ? | - | - | - |
| Relics of the Three Kings | 5 | 12 | 5 | SSS | Faith | ? | - | - | - |
| Romeo and Juliet | 5 | 12 | 5 | SSS | Fame | ? | - | - | - |
| Saturday Star | 2 | 4 | 6 | Green | Art | ? | - | - | - |
| Seated Voltaire | 5 | 12 | 5 | SSS | Art | ? | - | - | - |
| Secretary's Clingfilm | 3 | 4 | 5 | Green | Tech | ? | - | - | - |
| Seed of the Soul | 5 | 12 | 5 | SSS | Art | ? | - | - | - |
| Space Elevator | 5 | 12 | - | SSS | Tech | ? | 6 | 12 | Death of the Virgin Don Juan Draupnir The Principia Ram in a Thicket Space Elevator |
| Species Plantarum | 5 | 12 | 5 | SSS | Tech | ? | - | - | - |
| Starship | 5 | 12 | 5 | SSS | Tech | ? | - | - | - |
| STC | 5 | 12 | 5 | SSS | Tech | ? | - | - | - |
| Strategies of the Warring States | 5 | 12 | - | SSS | Fame | ? | - | - | - |
| Talos’ Bronze Gears | 5 | 12 | 5 | SSS | Tech | ? | - | - | - |
| Tassili n'Ajjer | 5 | 12 | - | SSS | Civ | ? | - | - | - |
| Terracotta Warrior | 5 | 12 | 5 | SSS | Fame | Lotto 2 Wishing Relic Forge |
- | - | - |
| The Age of Bronze | 5 | 12 | 0 | SSS | Art | ? | 6 | 12 | Apollo and Daphne The Age of Bronze Big Bang Theory Philosophy Meditations Tauroctony Turing Award |
| The Ambassadors | 5 | 12 | 5 | SSS | Art | ? | - | - | - |
| The Astrology | 1 | 2 | 3 | Green | Civ | ? | - | - | - |
| The Berlin Wall | 5 | 12 | 5 | SSS | Fame | ? | - | - | - |
| The Brothers Karamazov | 5 | 12 | 5 | SSS | Civ | ? | - | - | - |
| The Golden Bough | 5 | 12 | 5 | SSS | Civ | ? | - | - | - |
| The Great Gatsby | 8 | 15 | 10 | SSS | Fame | ? | - | - | - |
| The Night Revels of Han | 5 | 12 | 5 | SSS | Art | ? | - | - | - |
| The Prince | 5 | 12 | 5 | SSS | Fame | Lotto 2 Wishing |
- | - | - |
| The Principia | 5 | 12 | 5 | SSS | Tech | ? | 6 | 12 | Death of the Virgin Don Juan Draupnir The Principia Ram in a Thicket Space Elevator |
| The Resurrection | 5 | 12 | 5 | SSS | Art | ? | - | - | - |
| The Silver Key | 5 | 12 | 5 | SSS | Faith | Lotto 2 Wishing |
- | - | - |
| The Son of Man | 5 | 12 | 5 | SSS | Art | ? | 2 | 7 | Madame Bovary |
| The Yellow Christ | 5 | 12 | - | SSS | Art | ? | - | - | - |
| The Yellow Sign | 5 | 12 | 5 | SSS | Civ | ? | - | - | - |
| Three Days to See | 5 | 12 | 5 | SSS | Fame | ? | - | - | - |
| Thundos' Sculpture | 1 | 2 | 3 | Green | Faith | ? | - | - | - |
| Thursday | 2 | 4 | 6 | Green | Civ | ? | - | - | - |
| Tower of Babel | 5 | 12 | 5 | SSS | Faith | ? | - | - | - |
| Trojan Horse | 5 | 12 | 5 | SSS | Fame | Lotto 1 Wishing Grandmaster Scrolls Relic Forge |
- | - | - |
| Tyet | 8 | 15 | 10 | SSS | Faith | ? | - | - | - |
| UNCRC | 5 | 12 | - | SSS | Fame | ? | - | - | - |
| Volsunga Saga | 10 | 20 | 20 | SSS | Civ | ? | - | - | - |
| Wailing Wall | 5 | 12 | 5 | SSS | Faith | Lotto 3 | 6 | 12 | Battle of San Romano CBD CEDAW Historie Naturelle Johann Wilhelm's Statue Wailing Wall |
| War and Peace | 8 | 15 | 10 | SSS | Civ | ? | - | - | - |
| Washington Portrait | 5 | 12 | - | SSS | Faith | ? | - | - | - |
| Water Lilies | 5 | 12 | - | SSS | Art | ? | - | - | - |
| Webb Space Telescope | 5 | 12 | 5 | SSS | Tech | Lotto 3 | - | - | - |
| Woman at Her Toilette | v | v | 20 | SSS | Art | ? | - | - | Per 5 Orange Minion Skin Crafted, Snail Leadership +1 |
| Woman with a Parasol | 5 | 12 | 5 | SSS | Art | ? | - | - | - |
| Woman with a Veil | 5 | 12 | 5 | SSS | Art | Lotto 3 | - | - | - |
| Xuanyuan Compass Chariot | 5 | 12 | 5 | SSS | Tech | ? | - | - | - |
| Yayoi's Light | 2 | 4 | 6 | Green | Civ | ? | - | - | - |
| Yue Jue Shu | 8 | 15 | 10 | SSS | Civ | ? | - | - | - |
| Zeno’s Paradoxes | 5 | 12 | 5 | SSS | Tech | ? | 2 | 7 | Cangjie’s Glyph Stele |
| Zeus Statue at Olympia | 5 | 12 | - | SSS | Faith | ? | - | - | - |
| Zigarde Cube | v | v | 5 | SSS | Tech | ? | - | - | Per treasure obtained, Leadership +3 |
| Zizhi Tongjian | 5 | 12 | - | SSS | Fame | ? | - | - | - |
Resonance with Leadership
This list includes resonance combinations that either do not include or only partially include relics with Leadership bonuses.
- Even if a relic isn’t particularly strong on its own, awakening it can still provide Leadership bonuses when used in the right resonance combo.
| Resonance Combos with No Leadership Relics that still give a Leadership Boosts | ||
|---|---|---|
| Res Combo QTY | Res Combo LDR | Res Combo Relics |
| 2 | 7 | Canzoniere A Sunday Afternoon on the Island of La Grande Jatte |
| 2 | 7 | Celtic Bronze Plaque Engraving Toumai |
| 2 | 7 | Deucalion's Stone - STATS? Forbes List - STATS? |
| 6 | 12 | Hunterston Brooch - STATS? Babylonian World Map - STATS? Edison's Light Bulb - STATS? Altamira Cave Paintings - STATS? The Miracle of St. Mark - STATS? Bitcoin - STATS? |
| 2 | 7 | Empress's Coronation Crown - STATS? Idylls of the King - STATS? |
| 2 | 7 | Jingshan Canon - STATS? Hunterston Brooch - STATS? |
| 2 | 7 | Lu Ji's Calligraphy The King in Yellow |
| 2 | 7 | Artemisinin - STATS? Mnemosyne's Spring - STATS? |
| 6 | 10 | Helmholtz Coil Letters for Josephine Nugget Awards Phial of Galadrial San Plate V8 Engine |
| 2 | 7 | Four-goat Square Zun Qin Bronze Chariot |
| 4 | 9 | Albucasis Medical Book Potsdam Declaration SAGE Mystic Mountain |
| 2 | 7 | Orestes - STATS? Treaty of Tordesillas - STATS? |
| 2 | 7 | The Great Learning - STATS? The Queen's Necklace - STATS? |
| 2 | 7 | Attic Nights - STATS? Trundholm Sun Chariot - STATS? |
| 2 | 3 | St. Patrick's Shamrock Luther Rose |
| 6 | 6 | Robin Hood Captain Singleton Rameau's Nephew Kurgan Stelae Letizia Bonaparte Mademoiselle Pogany |
| 2 | 3 | Fabre's Insects Book Forest and Dove |
| 3 | 8 | Palermo Stone Head of Sargon Lamassu Statue |
| 3 | 8 | Silmarils Kojiki Zircon of Jack Hills |
| 6 | 10 | Dresden Green Diamond Butterfly Bloom Lycurgus Cup Bronze Wine Vessel Holy Thorn Reliquary Soma Drink |
| 6 | 10 | The Naglfar Galileo Thermometer Swan-Ganz Catheter Leviathan The Lives Galatea |
| 5 | 6 | Enheduanna Plaque Kunyu Wanguo Quantu Mead of Poem Frejya's Feather Cloak The Blue Boy |
| 3 | 4 | Mildenhall Treasure Peanut Necklace Angelic Bell |
| 2 | 4 | The Sceptical Chymist Parnell's Asphalt Drip |
| 2 | 3 | Cthaat Aquadingen Journey to Earth Core |
| 4 | 5 | Golden Boot Award Le Voyageur Imprudent Ollantay Khipu |
| 2 | 4 | Shigir Sculpture Monolith of Tlaloc |
| 2 | 7 | Ordinary Casket Mysterious Relic |